Property Features
kitchen
pool
satellite or cable TV
wireless internet
Description
Ever dreamed of spending time in a cute little Hawaiian bungalow overlooking the ocean? This is it! Relax to the sounds of the surf outside, then spend the day watching for sea life to swim by - sea turtles, whales, dolphin and even rare Hawaiian Monk Seals are possible! Let this be your cozy Kauai home.
TA-088-797-7984-01
TA-088-797-7984-01
Amenities
Pool
BBQ area
Laundry Facilities (7am - 7pm, 7 days per week)
Parking
Beach
BBQ area
Laundry Facilities (7am - 7pm, 7 days per week)
Parking
Beach
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $177 | - | ||
Mid Season | $177 | - | ||
Peak Season | $177 | - | ||
Holiday Season | $192 | - |
Reviews
Christine
Reviewed: Feb 7, 2019
Property
We really enjoyed our week-long stay! The location was amazing, right on the water, and close to restaurants. You could hear the waves all night long. The value compared to other Airbnbs that we looked into cant be beat! We would definitely (and hopefully will) stay here again.
Best view we have ever had!!! - Charles (August 20
Reviewed: Aug 30, 2018
Property
Best view we have ever had!!! Ocean waves crashing right outside the door.
Oasis of lush beauty - Dawna (June 2018)
Reviewed: Jul 17, 2018
Property
This review is for a 5 day stay in Unit #11 Kaapa Sands, which seems to be an oasis of lush beauty tucked away on the shore of a busy area on the eastern shore of Kaua'i. The unit is small but well-maintained and the amenities are in good condition. The oceanfront location of unit #11 provides a stunning view of the ocean and travelers have a 100% chance of hearing the waves from your room. This part of shore is somewhat rugged and appropriate for more adventurous travelers who like to explore and snorkel; the coral shelf offers amazing shallow water fish viewing without leaving the complex! Taking a walk along the shore (wearing aggressively-soled footwear) will give you even more options to spot wildlife and enjoy beautifully landscaped grounds in the process. Staying along this stretch of beach was an absolute dream come true for me, as my idea of relaxing is being surrounded by all the sea life that thrives around lava rock and the coral shelf.