Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
Welcome home to this charming and quaint one bedroom/one bath casita on Coronado Island. Casita features a large patio area, dining nook, fully stocked kitchen with stainless steel appliances, tub/shower combo in the bathroom, and a full size washer and dryer. Home has a lot of natural light, AC and Heat.
Home can be available anytime of the year. Rates depend on month.
Fireplace is decorative only.
Home can be available anytime of the year. Rates depend on month.
Fireplace is decorative only.
Amenities
Washer/Dryer
AC
Heat
Linens
Towels
AC
Heat
Linens
Towels
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $117 | 25 | ||
Mid Season | $150 | 25 | ||
Peak Season | $200 | 25 |
Reviews
Mike
Peoria, US
Reviewed: Aug 29, 2022
Property Manager
Very easy to contact and friendly.
Property
Property was in fantastic location and in great shape. Lots of attention to details. Everything you could possibly need was provided. Loved the corner location, patio and washer/dryer. Friendly neighbors. Only thing to look out for is be careful when parking under the trees. Evidently the birds dont like Arizona license plates . (Easy enough to park away from the birds). Loved the month stay!!
Brian
Bremerton, US
Reviewed: Jan 24, 2021
Property Manager
Christina was great. I apreciate how she responded day and night to any questions or concerns I had.
Property
The property was quaint and perfect for me. Thank you for hosting me! I look forward to coming back in the near future.