Property Features
Sleeping Arrangement
Description
Drop anchor and relax in this colorful one bedroom waterfront villa!
Enjoy the convenience and comfort of this first floor light-filled villa on Broad Creek. Perfect for couples or small families, the villa has been completely renovated. Updates include beautiful tile and wood flooring, new kitchen with granite counters, white cabinets, and farm style sink, plus a spa-style bathroom with walk-in tiled shower. Furnishings include a sleeper sofa, two recliners, and a plush king size bed. Soft colors and beach decor blend with the outdoors to create a truly relaxing retreat.
Walk to all sorts of marina activities (boating, kayaking, fishing, dolphin tours) as well as great restaurants and the shops of Shelter Cove Harbor. Enjoy nightly entertainment and Tuesday night fireworks during peak summer, and local festivals throughout the year.
Villa Highlights
Beautiful water views
Private Deck
Comfortable furnishings including 2 recliners
Updated Kitchen
Tiled Bathroom with Walk-in Shower
Washer and Dryer
Complimentary WiFi
Flat Screen Televisions
Linens Included
Sleeping Accommodations
Master Bedroom – King Size Bed
Living Room - Queen Sleeper Sofa
Maximum Occupancy 4
Amenities
Waterfront Community Pool with Hot Tub and lanai
Beach – Dunes Shuttle to beach (seasonal) or parking in Palmetto Dunes
Marina Activities – boating, kayaking, paddle boarding, fishing
Shelter Cove Shops and Restaurants
3 Award Winning Golf Courses
Palmetto Dunes Tennis Center
Paved Bike Paths
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |