Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen, 1 Toddler Bed
Common Space
1 Sofa Bed
Description
Sit on your private balcony and enjoy the ocean breezes, watching dolphins (porpoise) in the river, commercial shrimp boats, cargo ships entering and leaving the Port of Savannah and Tybee Island's beautiful views of the Atlantic Ocean and Savannah River entrance.
PLEASE NOTE: Minimum stay required - click on the Rates tab for details. Please contact our office to discuss any available exceptions.
The beach on Tybee's north shore (Savannah River Entrance) is subject to strong currents during tidal changes. Please swim with care and observe all posted cautions.
We reserve the right to correct any errors or omissions should they occur. Prices are subject to change without notice.
PLEASE NOTE: Minimum stay required - click on the Rates tab for details. Please contact our office to discuss any available exceptions.
The beach on Tybee's north shore (Savannah River Entrance) is subject to strong currents during tidal changes. Please swim with care and observe all posted cautions.
We reserve the right to correct any errors or omissions should they occur. Prices are subject to change without notice.
Amenities
- Sleeps - Up to 5
1 Queen Bed
1 Queen Sleep Sofa in Living Area
1 Bunk Bed Suitable for a Small Child - Bedrooms - 1
- Bathrooms - 1
- Dishwasher
- Washer/Dryer - Coin operated on the 1st and 2nd Floors ONLY
- Air Conditioning - Central
- Elevator
- Swimming Pools, one Kiddies
- Tennis
- BBQ - Charcoal Grills at South End of the Building
- Parking for - 1 ONLY, no golf carts, trailers, campers, etc. allowed
- Square Footage - 590
Floor Plan

Video
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $99 | - | ||
Mid Season | $149 | - | ||
Peak Season | $189 | - | ||
Holiday Season | $229 | - |